The InRouter300 (IR300) is an M2M LTE router integrating 4G LTE, Wi-Fi, and VPN technologies. Equipped with complete functions, it is applied in various industries and applications. Cost-effectiveness and higher reliability enable you to build a digital network with greater ease.
Key Features:
- Industrial grade LTE router with fallback to 3G
- Full Australian carrier LTE band support
- Built-in WiFi, 802.11 b/n/g supported
- 2 Ethernet Ports, with one configurable to be WAN port
- Internal watchdogs to stay connected
- Network features: DDNS, NAT, MAC/IP/URL filtering, Static Router
- Security mechanism implemented to protect against DoS
- Wide operation temperature
- Dual SIM redudancy
| Hardware Platform | |
| CPU Platform | 580MHz |
| RAM | 128MB DDR2 |
| Flash | 32MB SPI |
| Interface | |
| Ethernet Ports | 2*10/100Mbps fast Ethernet port, LAN/WAN port
1.5KV network isolation transformer protection |
| Serial Port | No serial port |
| Power Supply | DC9-36V, over-current protection, anti-reverse connection, 2 PIN industrial terminal block |
| Reset Button | Pinhole reset button |
| SIM Card | Dual drawer-type SIM card slots. 2FF SIM |
| Wi-Fi (Optional) | IEEE 802.11b/g/n, 150Mbps |
| Antenna Connector | 3G/4G: SMA x 1; Wi-Fi: RP-SMA x 1Note: North America models (FQ38, FQ33): 2 x SMA 4G antenna connectors. |
| Ground Terminal | Supported |
| Mechanical | |
| Dimensions | 90 x 90 x 25mm |
| Weight | 259g |
| Installation Method | Panel mounting, rail mounting |
| Protection Rating | IP30 |
| Housing | Metal |
| Cooling | Fanless |
| Power Rate | |
| Working Power | 100mA-120mA@12V |
| Standby Power | 80mA-90mA@12V |
| Peak Power | 190mA@12.0V |
| Wi-Fi Transmit Power | |
| Transmit Power | 802.11b:16dBm +/-2dBm(11Mbps) 802.11g:16dBm +/-2dBm(54Mbps) 802.11n@2.4GHz:16dBm +/-2dBm(HT20 MCS7)802.11n@2.4GHz:16dBm +/-2dBm(HT40 MCS7) |
| Ambient Environment | |
| Storage Temperature | -40 ~ 85℃ |
| Operating Temperature | -20 ~ 70℃ |
| Humidity | 5 ~ 95% (non-condensing) |
| Indicator | |
| LED | Power, Status, Cellular, Wi-Fi, cellular Signal |
| EMC | |
| Static | EN61000-4-2,level 2 |
| Radio Electric Field | EN61000-4-3,level 2 |
| Pulsed Electric Field | EN61000-4-4,level 2 |
| Surge | EN61000-4-5,level 2 |
| Conducted Disturbance Immunity | EN61000-4-6,level 2 |
| Shock Wave Resistance | EN61000-4-12,level 2 |
| Power Frequency Magnetic Field Resistance | EN61000-4-8, horizontal/vertical 400A/m (>level 2) |
| Physical | |
| Shockproof | IEC60068-2-27 |
| Vibration Resistance | IEC60068-2-6 |
| Free Fall | IEC60068-2-32 |
| Certification (In Progress) | |
| CE, FCC, PTCRB, IC, Verizon, AT&T, T-Mobile | |
InRouter300 Software Specifications
| Items | InRouter300 |
| Network Connection | |
| Network Access | APN, VPDN, PrivateNetwork |
| Access Authentication | CHAP/PAP |
| LAN Protocol | ARP |
| WAN Protocol | PPP, PPPoE, DHCP |
| Network Type | GSM/GPRS/EDGE, UMTS/HSPA+/EVDO/TD-SCDMA, TDD LTE/FDD LTE (Please refer to the Ordering Guide for frequencies.) |
| Network Protocol | |
| IP Application | Ping, RouteTrace, DHCP Server, DHCP Relay, DHCP Client, DNS relay, DDNS, Telnet |
| IP Routing | Static routing |
| NAT | Supports network address translation |
| Security | |
| Network Security | Stateful Packet Inspection (SPI), DoS attack defense;Multicast filter/Ping probe packet, Access Control List (ACL);
Content URL filter, port mapping, virtual IP mapping, IP-MAC binding |
| Data Security | Supports PPTP, L2TP, GRE, IPSEC VPN (IKEv1, IKEv2), OPENVPN protocolsSupports CA digital certificate |
| Reliability | |
| Hot Backup | VRRP hot backup |
| Link Detection | Sends heartbeat packets to detect, auto redials when disconnected |
| Dual SIM Failover | Supports dual SIM failover |
| Embedded Watchdog | Device runs self-detection, auto recovers from malfunctions |
| WLAN (Optional) | |
| Protocol | IEEE 802.11b/g/n |
| Rate | Up to 150Mbps |
| Mode | AP, Client and WDS modes |
| Security | Open system, shared key, WPA/WPA2 certificationWEP/TKIP/AES encryption |
| Transmission Distance | 80 meters by line of sight(Actual transmission distance depends on environment of the site.) |
| Network Management | |
| QoS Management | Bandwidth limit, IP speed limit |
| Configuration | Telnet, web, ssh and console |
| Upgrade | Web, Device Manager |
| Log | Local system log, remote log, and serial export of log. Power down saving of important logs. |
| SMS Functions | Status query, configuration, restart |
| Dial-on-demand | Dial-on-demand, data / SMS activation |
| Network Management | Supports InHand DeviceManager, batch management. Add the user experience plan to access The InHand Networks cloud platform to enjoy efficient and convenient services. |
| SNMP | SNMP v1/v2c/v3,supports SNMP TRAP |
| Traffic Management | Supports data traffic threshold, traffic statistics and traffic alarm |
| Alarm | System restart alarm, LAN port online/offline alarm, data traffic alarm, SIM card failure alarm, etc. |
| Maintenance Tools | Ping, route tracking, network speed test |
| Status Query | System status, modem status, network connection status, and routing status |









Reviews
There are no reviews yet.