The InHand IR900 series has integrated 4G/LTE and other cellular frequency bands to provide uninterrupted access to internet. Having embedded advanced security network services, InRouter900 enables many data applications for control, monitoring and automation. It is also designed for rapid deployment and easy management, which allows various M2M applications to combine telemetry, remote control or even video monitoring , in limited time and budget. It also features a Python based OpenDevice programming platform that allows very customised monitoring, automation and reporting applications.
Inhand IR900 router has been officially certified as theĀ Microsoft Azure IoT device.

SPECS:
Network Interface | Operator Access | Support APN, VPDN |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAPV2 | |
Cellular | LTE/WCDMA(HSPA+)/EDGE/GPRS | |
LAN | ARP, Ethernet | |
WAN | Static IP, DHCP, PPPoE | |
Protocol | IP | Ping, Traceroute, DHCP Server/Relay/Client, DNS Relay, Dynamic DNS, Telnet, SSH, HTTP, HTTPS, TFTP, FTP, SFTP |
IP Routing | Static Routing, RIP, OSPF, IGMP Proxy | |
Security | Multi Level Authority | Two level authority: Full Authority and Read-Only User |
AAA | Local Authentication, Radius, TACACS+, LDAP | |
Firewall | Stateful Packet Inspection (SPI), Anti-DoS Attack | |
Filtering Multicast/Ping package, Access Control List (ACL) | ||
NAT, PAT, DMZ, Port Mapping, Virtual Server | ||
Data Security | GRE, L2TP, IPSec, DMVPN, OpenVPN | |
CA Certificate | PEM, PKCS12, SCEP | |
Others | Anti-ARP, DMZ, MAC Filtering | |
Reliability | Link Backup | Floating Route, WAN Link Backup |
VRRP | ||
Link Detection & Auto-Recover | Various Heartbeat Package, Automatic Recover from Failure | |
Watchdog | Self-diagnostic, Automatic Recover from Failure | |
QoS | Bandwidth Management | Limiting maximum bandwidth |
Multilevel Priority | ICMP/IGMP/TCP/UDP/GRE/ESP/OH/OSPF/VRRP/L2TP | |
WLAN | Standard | IEEE 802.11b/g/n |
Mode | Support both AP and Client Mode | |
Security | WPA/WPA2, WPA-PSK, Support Open System, Shared Key | |
WEP/TKIP/AES Encryption | ||
Net Management | Configuration | Configure via HTPP, HTTPS, Serial Port, Telnet, SSH |
Firmware Upgrade | WEB, Serial Port, TFTP, FTP, SFTP server, and InHand Device Manager | |
Log | Local sys log, remote lot, export log via Serial Port | |
Important Log Backup in Flash Memory | ||
SMS | SMS to Inquiry Status, Reboot | |
On-Demand Dial Up | Activate by data, Activate by SMS, Scheduled Online/Offline | |
SNMP | SNMP v1/v2c/v3, InHand MIBs, SNMP Trap | |
InHand Device Manager | Support InHand Device Manager V4 for centralized management in large scale | |
AAA | Local/Radius/TACACS+/LDAP | |
Multilevel Authority | Multiple Levels of User Authority | |
Diagnostic | Ping, Traceroute, Sniffer Tools | |
Interface | Power Supply | 2 pole Industrial Wiring Terminal, DC 12-48V |
Serial Port | 2 Serial Ports, RS232 x1 , 1 RS485 x1 | |
Console | RJ45 Serial Port | |
SIM Holder | 2 Push-type SIM Card Holders | |
Reset | Pinhole Reset Button | |
Real Time Clock | Embed RTC, Powered by Super Capacitor | |
Antenna | 3G/4G: SMA Female Connector x 2, WLAN: SMA Male Connector x 1 | |
WIFI | Optional, 802.11b/g/n | |
DI/DO | Optional, 1 x In, 1 x Out | |
CAN | Optional, 1 x CAN | |
GPS | Optional, SMA Female Connector x 1 | |
Machnical | Installation | Din Rail, Wall Mounted |
Dimension (mm) | 132.6 x 112.8 x 45 | |
Housing | Metal | |
IP Level | IP30 | |
Cooling | No Fan | |
Standby | < 2.6W | |
Power Consumption | Working | < 3.6W |
Peak | < 4W | |
Environment | Humidity | 5 ~ 90%relative humidity (noncondensing) |
Storage | -40 ~ 85C | |
Working | -25 ~ 70C | |
Indicators | POWER, STATUS, WARN, ERROR, MODEM, 2 x SIM, VPN, 3 Levels of Cellular Signal Strength | |
EMC Specifications | ESD Electrostatic Discharge Immunity: EN61000-4-2,level 4 | |
RFI Radio Frequency Immunity: EN61000-4-3,level 4 | ||
EFT Electrical Fast Transient/Burst Immunity: EN61000-4-4,level 4 | ||
Surge Immunity: EN61000-4-5, level 3 | ||
Immunity to Conducted Disturbances: EN61000-4-6,level 3 | ||
Power Frequency Magnetic Field Immunity: EN61000-4-8 | ||
Oscillatory Waves Immunity: EN61000-4-11, level 3 | ||
Shock Test: IEC60068-2-27 | ||
Free Fall: IEC60068-2-32 | ||
Vibration: IEC60068-2-6 | ||
Approvals and Compliance | CE/FCC/UL/RCM |
ORDERING:
Part Number | For Australian Networks, IR915-4G-W | |
X = Software Functions | 0: Basic Routing | |
1: VPN Support, GRE/L2TP/IPSec/OpenVPN, CA | ||
NG = Ethernet Ports | N: Number of Ethernet Ports, 2: 2x ETH, 5: 5xETH, 8: 8xETH | |
G: 10/100/1000M Ethernet, (NA): 10/100M Ethernet | ||
N = Cellular Type | P-HSPA+, L-LTE | |
WMNN = Cellular Module | W=cellular networks | |
MNN=cellular module | ||
W(WLAN) | W: WIFI AP+Client, (NA): No WLAN | |
S(Serial Port) | (NA):No serial port | |
S:RS232*1,RS485*1 | ||
CAN(Optional) | CAN: CAN Bus, (NA)?Digital I/O | |
GPS(Optional) | GPS: GPS Supported, (NA): No GPS | |
Sample | IR912P-PS08-W-S: 2x ETH, VPN, HSPA+, WLAN, RS-232&RS-485 |
Reviews
There are no reviews yet.